Solar S-TileBlaster
Couldn't load pickup availability
Air Replenishment Rate
Air Replenishment Rate
How quickly will this vent replenish the air in a 10'x10'x10' space? Every 28.4 minutes with proper intake ventilation.
Warranty
Warranty
5-year warranty
Solar Panel Specs
Solar Panel Specs
Wattage:
Rating:
Dimensions: Size may vary
Ventilation Done Right
High quality, metal solar-powered roof vent for homes, sheds, garages and other shingled-roofed structures.
Natural Light Source
Every shed should have natural sunlight coming in to illuminate the space and make it a better work environment.
Our Solar S-TileBlaster™ roof fan boosts your ventilation on tiled roofs that use the "S" style O'Hagin vents. This vent uses the exact same components as our popular Solar Metal RidgeBlaster — a 4.5W solar panel and one fan unit. Check out the installed photos below so you can see what it looks like installed on the O'Hagin vent.
We are NOW solar activating O'Hagin "S" style tiled roof vents. Get the maximum benefit from your S tile roof vents. Introducing our new Solar S-TileBlaster™ roof fans and solar panels for an affordable way to boost your attic ventilation. Remove hot attic air more effectively and economically. Our vents lessen the load of your HVAC by removing the oven-like, hot attic air above your living environment so it won't have to work so hard to keep you cool.
How does a Solar S-TileBlaster™ prevent an attic from turning into an oven? A Solar S-TileBlaster vent fan turns that passive vent into a vent that works regardless of lack of wind and even works on overcast days. Your attic's heat will be pulled out much more efficiently. So while the sun is the source of all your attic heat, it can also be put to work in pulling that hot air and moisture out. This solution is a very economical way for you to solve your attic heat problems.
Applications include tiled structures like homes, garages, and sheds that have the "S" style O'Hagin vents for ventilation.
Professional-grade performance with straightforward installation makes the Solar S-TileBlaster an essential upgrade for any tile-roofed structure resulting in an enhanced ventilation solution due to the power of the sun. Why not use the source of all that attic heat to also blast that heat away more effectively than ridge venting alone?
Solar S-TileBlaster roof vent helps boost the effectiveness of what would otherwise be a passive vent system while also acting as a passive vent anytime the sun is not out.
Solar Tubes vs Traditional Skylights
Solar tubes, or tubular skylights, are quite innovative in their design and provide a very good source of daylighting in your shed. They maximize the amount of sunlight they collect, while filtering out the heat and glare that traditional skylights produce.
LightBlaster Solar Tube
Traditional Skylights
Economical
Cost savings in both the unit and also in the installation.
More expensive for the unit as well as an extensive installation requirement.
Energy Efficiency
Energy Star® rated offering great, natural light with minimal heat gain and loss.
Some skylights provide ventilation by opening. The fixed ones can be a source of heat gain driving up the cost of air conditioning and heat loss increasing winter heating bills.
Attractiveness
Interior design looks much like a light fixture - very sleek. The exterior is also small and attractive from the street.
Has a larger footprint on your roof and also impacts the interior design of your home.
Quality of Light
Due to the design of the interior diffuser, the indirect light output is much more than you'd expect throughout the day. It is also a very natural light without color distortion. Doesn't fade your valuables.
Depending on the quality of the dome, the light can be discolored throwing a yellowish or grayish tone. Also, due to its design, the light's path changes with the sun and can be quite harsh at times during the day. May lead to discoloring items in its path over time.
Ease of Installation
Can be easily installed without requiring framing, drywalling, or repainting. They are installed in less than two hours. Maintenance-free design.
Require professional installation. Requires reframing, drywalling and repainting.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Click to find out more about this product.
Solar RoofBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 3.36W | |
| Solar Power CFM | 35.2 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2900rpm | |
| Noise Level | 34.5 dBa | |
| Air Flow | 35.2 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.28A | |
| Size | 80 x 80 x 25 mm | |
| Weight | 2.6oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 28.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 4.5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.2V |
| Max Amps (Imp) | 0.27A |
| Open Circuit (Voc) | 20.31V |
| Short Circuit (Isc) | 0.28A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (5x6) |
| Module Size | 195mm x 188mm x 18mm |
| Solar Panel Weight | .99 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White, Black, Brown, Gray |
| Panel Clips | galvanized steel |
| Base Flashing | 14.75x14.75 |
| Net Weight | 4 lbs |
| Gross Weight | 5.6 lbs |
| Boxed Size | 16x16x8.5 |
| Warranty | 5 years |
Solar Mega RoofBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 7.8W | |
| Solar Power CFM | 96 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2600rpm | |
| Noise Level | 42.6 dBa | |
| Air Flow | 96 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.65A | |
| Size | 120 x 120 x 25 mm | |
| Weight | 5.8oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 10.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.37V |
| Max Amps (Imp) | 0.29A |
| Open Circuit (Voc) | 20.04V |
| Short Circuit (Isc) | 0.30A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (3x10) |
| Module Size | 225mm x 195mm x 18mm |
| Solar Panel Weight | 1 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White, Black, Brown, Gray |
| Panel Clips | galvanized steel |
| Base Flashing | 13.5x11.5 15.25x13.25 |
| Net Weight | 4.4 lbs |
| Gross Weight | 6 lbs |
| Boxed Size | 14.75x14.75x6.5 16x16x9 |
| Warranty | 5 years |
Solar Mega RoofBlaster Adjustable Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 7.8W | |
| Solar Power CFM | 96 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2600rpm | |
| Noise Level | 42.6 dBa | |
| Air Flow | 96 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.65A | |
| Size | 120 x 120 x 25 mm | |
| Weight | 5.8oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 10.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.37V |
| Max Amps (Imp) | 0.29A |
| Open Circuit (Voc) | 20.04V |
| Short Circuit (Isc) | 0.30A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (3x10) |
| Module Size | 225mm x 195mm x 18mm |
| Solar Panel Weight | 1 lb |
| Rated Life | 25 years |
| Adjustable? | Yes |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White, Black, Brown, Gray |
| Panel Clips | galvanized steel |
| Base Flashing | 13.5x11.5 15.25x13.25 |
| Net Weight | 4.8 lbs |
| Gross Weight | 6.4 lbs |
| Boxed Size | 14.75x14.75x6.5 16x16x9 |
| Warranty | 5 years |
Solar RidgeBlaster Specs
The Solar RidgeBlaster has 3 sets of fans attached. Below you will find the specs for one of the fans except for the bottom Air Refresh Rate includes all 3 fans working together.
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 3.36W | |
| Solar Power CFM | 35.2 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2900rpm | |
| Noise Level | 34.5 dBa | |
| Air Flow | 35.2 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.28A | |
| Size | 80 x 80 x 25 mm | |
| Weight | 2.6oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 9.5 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 10W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.2V |
| Max Amps (Imp) | 0.39A |
| Open Circuit (Voc) | 20.3V |
| Short Circuit (Isc) | 0.62A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (5x6) |
| Module Size | 310mm x 250mm x 30mm |
| Solar Panel Weight | ???? lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | Open ridge |
| Net Free Vent Area | Depends on ridge length |
| Flashing Material | 14 gauge aluminum |
| Vent Color | Galvanized |
| Unit Size | 15.25x12.25x2.75 in. |
| Net Weight | 4.4 lbs |
| Gross Weight | 5.4 lbs |
| Boxed Size | 16x16x6.5 |
| Warranty | 5 years |
Solar Metal RidgeBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 3.36W | |
| Solar Power CFM | 35.2 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2900rpm | |
| Noise Level | 34.5 dBa | |
| Air Flow | 35.2 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.28A | |
| Size | 80 x 80 x 25 mm | |
| Weight | 2.6oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 28.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 4.5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.2V |
| Max Amps (Imp) | 0.27A |
| Open Circuit (Voc) | 20.31V |
| Short Circuit (Isc) | 0.28A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (5x6) |
| Module Size | 195mm x 188mm x 18mm |
| Solar Panel Weight | .99 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | Open ridge |
| Net Free Vent Area | Depends on ridge length |
| Flashing Material | 14 gauge aluminum |
| Vent Color | Galvanized |
| Unit Size | ?????15.25x12.25x2.75 in. |
| Net Weight | 2.2 lbs |
| Gross Weight | 2.8 lbs |
| Boxed Size | 13.25x9.25x5.75 |
| Warranty | 5 years |
Conex Solar RoofBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 3.36W | |
| Solar Power CFM | 35.2 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2900rpm | |
| Noise Level | 34.5 dBa | |
| Air Flow | 35.2 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.28A | |
| Size | 80 x 80 x 25 mm | |
| Weight | 2.6oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 28.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 4.5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.2V |
| Max Amps (Imp) | 0.27A |
| Open Circuit (Voc) | 20.31V |
| Short Circuit (Isc) | 0.28A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (5x6) |
| Module Size | 195mm x 188mm x 18mm |
| Solar Panel Weight | .99 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White |
| Panel Clips | galvanized steel |
| Base Flashing | 13.5x11.5 15.25x13.25 |
| Net Weight | 4 or 4.4 lbs |
| Gross Weight | 5 or 6.2 lbs |
| Boxed Size | 14x14x9.5 16x16x9 |
| Warranty | 5 years |
Conex Solar Mega RoofBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 7.8W | |
| Solar Power CFM | 96 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2600rpm | |
| Noise Level | 42.6 dBa | |
| Air Flow | 96 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.65A | |
| Size | 120 x 120 x 25 mm | |
| Weight | 5.8oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 10.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.37V |
| Max Amps (Imp) | 0.29A |
| Open Circuit (Voc) | 20.04V |
| Short Circuit (Isc) | 0.30A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (3x10) |
| Module Size | 225mm x 195mm x 18mm |
| Solar Panel Weight | 1 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White |
| Panel Clips | galvanized steel |
| Base Flashing | 13.5x11.5 15.25x13.25 |
| Net Weight | 4.4 or 4.6 lbs |
| Gross Weight | 5.6 or 6.4 lbs |
| Boxed Size | 14x14x9.5 16x16x9 |
| Warranty | 5 years |
Conex Solar Mega RoofBlaster Adjustable Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 7.8W | |
| Solar Power CFM | 96 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2600rpm | |
| Noise Level | 42.6 dBa | |
| Air Flow | 96 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.65A | |
| Size | 120 x 120 x 25 mm | |
| Weight | 5.8oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 10.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.37V |
| Max Amps (Imp) | 0.29A |
| Open Circuit (Voc) | 20.04V |
| Short Circuit (Isc) | 0.30A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (3x10) |
| Module Size | 225mm x 195mm x 18mm |
| Solar Panel Weight | 1 lb |
| Rated Life | 25 years |
| Adjustable? | Yes |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 7.5" diameter |
| Net Free Vent Area | 44.18 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | 14 gauge aluminum |
| Hood Material | 24 gauge steel |
| Vent Colors | Galvanized, White |
| Panel Clips | galvanized steel |
| Base Flashing | 13.5x11.5 15.25x13.25 |
| Net Weight | 4.8 or 5 lbs |
| Gross Weight | 5.9 or 6.6 lbs |
| Boxed Size | 14x14x9 16x16x9 |
| Warranty | 5 years |
Solar SlantBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 3.36W | |
| Solar Power CFM | 35.2 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2900rpm | |
| Noise Level | 34.5 dBa | |
| Air Flow | 35.2 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.28A | |
| Size | 80 x 80 x 25 mm | |
| Weight | 2.6oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 28.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 4.5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.2V |
| Max Amps (Imp) | 0.27A |
| Open Circuit (Voc) | 20.31V |
| Short Circuit (Isc) | 0.28A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (5x6) |
| Module Size | 195mm x 188mm x 18mm |
| Solar Panel Weight | .99 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 8" diameter |
| Net Free Vent Area | 50.27 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | galvanized steel |
| Hood Material | galvanized steel |
| Vent Colors | Black, Weathered Bronze |
| Panel L-brackers | 14 gauge aluminum |
| Base Flashing | 20.3x16 |
| Net Weight | 4.8 lbs |
| Gross Weight | 6.8 lbs |
| Boxed Size | 22x18x8 |
| Warranty | 5 years |
Solar Mega SlantBlaster Specs
| Fan | Specs | |
|---|---|---|
| Fan Wattage | 7.8W | |
| Solar Power CFM | 96 cfm | |
| Bearing Type | Double ball bearing | |
| Fan Speed | 2600rpm | |
| Noise Level | 42.6 dBa | |
| Air Flow | 96 cfm | |
| Rated Voltage | 12V DC | |
| Rated Current | 0.65A | |
| Size | 120 x 120 x 25 mm | |
| Weight | 5.8oz | |
| Operating Temp | 14°F-+149°F | |
| Storage Temp | –22°F-+158°F | |
| Rated Life | 50,000 hrs | |
| Air Refresh Rate (1000cf space) | Refreshes air every 10.4 minutes | |
| Solar Panel | Specs |
|---|---|
| Wattage | 5W |
| Operating Volts | 12V |
| Max Power (Vmp) | 17.37V |
| Max Amps (Imp) | 0.29A |
| Open Circuit (Voc) | 20.04V |
| Short Circuit (Isc) | 0.30A |
| Operating Temp | -40°F-185°F |
| Power Tolerance | ± 5% |
| Cells | Mono-crystalline silicon solar cell |
| Number of Cells | 30 (3x10) |
| Module Size | 225mm x 195mm x 18mm |
| Solar Panel Weight | 1 lb |
| Rated Life | 25 years |
| Entire Vent | Specs |
|---|---|
| Vent opening size | 8" diameter |
| Net Free Vent Area | 50.27 sq. inches |
| Mesh Screen | ⅛" pest-free |
| Vent Material | galvanized steel |
| Hood Material | galvanized steel |
| Vent Colors | Black, Weathered Bronze |
| Panel L-brackers | 14 gauge aluminum |
| Base Flashing | 20.3x16 |
| Net Weight | 5.4 lbs |
| Gross Weight | 7.2 lbs |
| Boxed Size | 22x18x8 |
| Warranty | 5 years |













